















Great Organ
(Unenclosed)
16' Bourdon
8' Montre
8' Flute harmonique
8' Flute a cheminee
4' Prestant
4' Flute ouverte
2' Doublette
II-III Cornet
IV-VI Fourniture
8' Trompette
Tremblant
Swell Organ
(Recit - Enclosed)
8' Violon
8' Voce umana
8' Flute majeure
4' Principal
4' Flute a fuseau
2-2/3' Nazard
2' Quarte de nazard
V Plein jeu
16' Bombarde
8' Trompette harmonique
8' Hautbois
4' Clairon harmonique
Tremblant
Positif
(unenclosed)
8' Montre
8' Bourdon
4' Prestant
4' Flute a cheminee
2' Principal italien
1-1/3 Quinte
IV Cymbale
8' Cromorne
16' Trompette royale
8' Trompette royale
Tremblant
Pedale
32' Basse acoustique
16' Contrebasse
16' Bourdon (Gr)
8' Octavebasse
8' Flute a cheminee (Gr)
4' Octave
V Mixture
32' Contre trombone (L/2)
16' Trombone
16' Bombarde (Sw)
8' Trompette royale (Po)
8' Trompette
4' Hautbois (Sw)
37 stops, 52 ranks.
Clayton Campus
Worship: 8:30, 9:45 and 11:15 am
7700 Davis Drive
Clayton, MO 63105
314.727.2777
Nursery- all services
Children's Sunday School: 9:45 am
Youth Groups: 9:45 am
Trio Worship: 5:00 pm
Radio: 11:00 a.m. every Sunday
KSIV, 91.5 FM
West County Fellowship: 10:00 am
West County YMCA
16464 Burkhardt Place
Chesterfield, MO 63017
Same Mission. Different Location. Learn more about our West County site.
Read more...
Trio is a relaxed and engaging worship experience featuring eclectic music, great food, coffee and real relationships.
Read more...
Central Christian School is a co-educational school for students age 3 through Grade Six, whose mission is to provide a challenging academic environment for covenant children..
Read more...
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Women meet at Central Presbyterian Church on the first, third and fourth Tuesdays of each month. On the second Tuesday they meet in homes.
Women meet at Central Presbyterian Church on the first, third and fourth Tuesdays of each month. On the second Tuesday they meet in homes.
Women meet at Central Presbyterian Church on the first, third and fourth Tuesdays of each month. On the second Tuesday they meet in homes.
Women meet at Central Presbyterian Church on the first, third and fourth Tuesdays of each month. On the second Tuesday they meet in homes.